2 Houston Center - Building Features

| Address: | 909 Fannin Houston, Texas 77010 |
| Location: | The block bounded by Walker, San Jacinto, McKinney, and Fannin Streets. |
| Floors: | 40 stories with approximately 1,024,956 feet of net rentable office space. |
| Net Rentable Area: | 1,024,956 square feet |
| Views: | To the east is the George R. Brown Convention Center, Discovery Green and Toyota Center. To the north is Minute Maid Park and to the south is Houston Pavilions. |
| Parking: | 495 executive spaces located below building. Access is granted by card key. Additional tenant and visitor parking is available in Houston Center Garage 1. |
| Elevators: | Twenty-one passenger, two freight and six shuttle elevators |
| Building Amenities: | Direct access to The Shops at Houston Center - a 190,000 square foot enclosed retail center, Kelsey-Seybold Clinic, 6.2 mile tunnel system, skybridges to 1 Houston Center, 4 Houston Center, Four Seasons Hotel, Four Seasons Apartments and the Downtown Club. |
| Awards: | 2008 - Proud Partner Award 2008, 2007, 2006, 2005, 2002 - EPA Energy Star Award 2005, 2003, 2002, 2001, 2000 - National Commercial Real Estate Customer Service Award for Excellence 2003 - CREW Partner Award 2003 - CREW Houston Chapter Champion Award 2003 - Heart of the City Award 2003 - Excellence in Transportation Award 2002, 2001 - Central Houston Transportation Management Award 2002 - Keep Houston Beautiful Award |

