1 Houston Center - Building Features
| 1 Houston Center |
|
|
| Address: | 1221 McKinney Houston, Texas 77010 |
|
| Location: | The block bounded by McKinney, Caroline, Walker and San Jacinto Streets. | |
| Floors: | 46 floors with the typical floor area of 23,500 square feet | |
| Net Rentable Area: | 1,061,351 sq. ft. | |
| Views: | To the east is the George R. Brown Convention Center, Discovery Green and Toyota Center. To the north is Minute Maid Park and to the south is Houston Pavilions. | |
| Parking: | 315 executive spaces located below building. Access is granted by card key. Additional tenant and visitor parking is available in Houston Center Garage 1. | |
| Elevators: | Twenty-six passenger and two freight elevators | |
| Building Amenities: | Direct access to The Shops at Houston Center - a 190,000 square foot enclosed retail center, 6.2 mile tunnel system, skybridges to 4 Houston Center, Four Seasons Hotel, the Four Seasons Apartments and the Downtown Club. | |
| Awards: | 2009, 2008, 2007, 2006, 2005, 2002 - EPA Energy Star Award 2008 - Proud Partner Award 2005, 2003, 2002, 2001, 2000 - National Commercial Real Estate Customer Service Award for Excellence 2003 - CREW Partner Award 2003 - CREW Houston Chapter Champion Award 2003 - Heart of the City Award 2003 - Excellence in Transportation Award 2002, 2001 - Central Houston Transportation Management Award 2002 - Keep Houston Beautiful Award |
|


